![]() | Latest News [Latest Site News]
|
![]() |
Following avg,min and max are for the top 1000 characters for this class |
Score | Unbuffed DPS | Effective Health(EHP) | |
Avg | 162182 | 3228661 | 19021455 |
Max | 417115 | 6454658 | 46181332 |
Min | 116540 | 1230235 | 6553594 |
Top Active Skills
| Top Passive Skills
|
Score | Unbuffed DPS | Effective Health(EHP) | |
Avg | 122122 | 4108367 | 13995602 |
Max | 278020 | 5928501 | 28746879 |
Min | 96496 | 1339559 | 5400979 |
Top Active Skills
| Top Passive Skills
|
Following avg,min and max are for the top 1000 characters for this class |
Score | Unbuffed DPS | Effective Health(EHP) | |
Avg | 175926 | 3988705 | 12078912 |
Max | 377650 | 8336269 | 25366306 |
Min | 142965 | 1956356 | 4679199 |
Top Active Skills
| Top Passive Skills
|
Score | Unbuffed DPS | Effective Health(EHP) | |
Avg | 168083 | 4805354 | 8535509 |
Max | 340573 | 8132333 | 17053385 |
Min | 140895 | 2381898 | 3254048 |
Top Active Skills
| Top Passive Skills
|
Following avg,min and max are for the top 1000 characters for this class |
Score | Unbuffed DPS | Effective Health(EHP) | |
Avg | 191956 | 3490426 | 16773591 |
Max | 395777 | 7197930 | 36863175 |
Min | 152106 | 1652647 | 6336605 |
Top Active Skills
| Top Passive Skills
|
Score | Unbuffed DPS | Effective Health(EHP) | |
Avg | 167470 | 4376927 | 10975544 |
Max | 385655 | 7867389 | 28447687 |
Min | 135809 | 1736821 | 4273720 |
Top Active Skills
| Top Passive Skills
|
Following avg,min and max are for the top 1000 characters for this class |
Score | Unbuffed DPS | Effective Health(EHP) | |
Avg | 99070 | 2816269 | 12795698 |
Max | 208826 | 5474545 | 23733431 |
Min | 79180 | 1404226 | 6490599 |
Top Active Skills
| Top Passive Skills
|
Score | Unbuffed DPS | Effective Health(EHP) | |
Avg | 105305 | 3596992 | 9352595 |
Max | 292423 | 6310591 | 17428746 |
Min | 81862 | 1830732 | 4640376 |
Top Active Skills
| Top Passive Skills
|
Following avg,min and max are for the top 1000 characters for this class |
Score | Unbuffed DPS | Effective Health(EHP) | |
Avg | 126253 | 2588030 | 12737190 |
Max | 384149 | 4564782 | 25460699 |
Min | 96954 | 1152305 | 6907122 |
Top Active Skills
| Top Passive Skills
|
Score | Unbuffed DPS | Effective Health(EHP) | |
Avg | 127292 | 3095111 | 10465512 |
Max | 252561 | 5589266 | 21528368 |
Min | 102039 | 1393973 | 5663149 |
Top Active Skills
| Top Passive Skills
|
Following avg,min and max are for the top 1000 characters for this class |
Score | Unbuffed DPS | Effective Health(EHP) | |
Avg | 64394 | 1545590 | 12697794 |
Max | 167294 | 2844339 | 28891200 |
Min | 41893 | 590064 | 4245708 |
Top Active Skills
| Top Passive Skills
|
Score | Unbuffed DPS | Effective Health(EHP) | |
Avg | 80494 | 2053073 | 9693249 |
Max | 231697 | 3925729 | 24152304 |
Min | 57838 | 1122509 | 5054466 |
Top Active Skills
| Top Passive Skills
|
Following avg,min and max are for the top 1000 characters for this class |
Score | Unbuffed DPS | Effective Health(EHP) | |
Avg | 147457 | 2349204 | 21688317 |
Max | 927329 | 6040124 | 61583857 |
Min | 90054 | 631928 | 6687520 |
Top Active Skills
| Top Passive Skills
|
Score | Unbuffed DPS | Effective Health(EHP) | |
Avg | 121174 | 3435112 | 17246926 |
Max | 600027 | 8863490 | 50123784 |
Min | 80355 | 1326933 | 4753166 |
Top Active Skills
| Top Passive Skills
|